Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Gerald Meux
2.91
:13.29 | 10.38
:22.71 | 9.42
:32.81 | 10.1
:44.62 | 11.81
:59.64 | 15.02
1:13.50 | 13.86
1:25.54 | 12.04
1:37.04 | 11.5
1:48.72 | 11.68
2:00.80 | 12.08
2:00.80
0
Loren Uthoff
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
15:48.00
2
RON RUSSELL
2.11
:11.84 | 9.73
:21.69 | 9.85
:32.07 | 10.38
:44.08 | 12.01
1:00.38 | 16.3
1:13.08 | 12.7
1:23.21 | 10.13
1:37.12 | 13.91
1:48.50 | 11.38
1:58.67 | 10.17
2:07.33
1
Tony Frackowiak
0.61
:11.76 | 11.15
:22.39 | 10.63
:34.78 | 12.39
:48.13 | 13.35
:59.77 | 11.64
1:12.00 | 12.23
1:23.59 | 11.59
1:36.12 | 12.53
1:48.61 | 12.49
2:00.16 | 11.55
2:00.16
0