Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Randy Dauer
0.86
:18.17 | 17.31
:34.55 | 16.38
:49.76 | 15.21
1:04.60 | 14.84
1:19.21 | 14.61
1:35.58 | 16.37
1:52.30 | 16.72
2:08.45 | 16.15
2:23.68 | 15.23
2:38.75 | 15.07
2:38.75
0
Mack Moffat
3.91
:20.73 | 16.82
:33.72 | 12.99
:47.59 | 13.87
1:01.66 | 14.07
1:15.25 | 13.59
1:29.83 | 14.58
1:43.60 | 13.77
1:57.76 | 14.16
2:13.51 | 15.75
2:27.59 | 14.08
2:53.41
3
Scotty Baker
1.39
:15.39 | 14
:29.72 | 14.33
:43.67 | 13.95
:59.94 | 16.27
1:14.96 | 15.02
1:29.63 | 14.67
1:44.50 | 14.87
2:00.27 | 15.77
2:15.41 | 15.14
2:32.12 | 16.71
2:32.12
0
Loren Uthoff
12.91
:28.45 | 15.54
:42.37 | 13.92
:56.45 | 14.08
1:10.25 | 13.8
1:23.53 | 13.28
1:37.52 | 13.99
1:51.21 | 13.69
2:06.83 | 15.62
2:25.05 | 18.22
3:02.35 | 37.3
3:23.35
3