Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
RON RUSSELL
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
15:43.00
2
Joe
1.55
:16.49 | 14.94
:31.70 | 15.21
:45.80 | 14.1
1:00.79 | 14.99
1:14.50 | 13.71
1:27.74 | 13.24
1:41.21 | 13.47
1:54.68 | 13.47
2:09.20 | 14.52
2:23.25 | 14.05
2:23.25
0
Loren Uthoff
1.65
:16.36 | 14.71
:29.95 | 13.59
:42.45 | 12.5
:55.00 | 12.55
1:07.36 | 12.36
1:20.62 | 13.26
1:32.05 | 11.43
1:43.39 | 11.34
1:54.58 | 11.19
2:06.56 | 11.98
2:06.56
0
Tony Lopez
0.60
:12.27 | 11.67
:24.86 | 12.59
:36.76 | 11.9
:47.95 | 11.19
1:00.32 | 12.37
1:12.12 | 11.8
1:25.00 | 12.88
1:36.80 | 11.8
1:48.27 | 11.47
2:00.32 | 12.05
2:06.32
1