Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Tony Frackowiak
-0.28
:14.50 | 14.78
:29.16 | 14.66
:45.25 | 16.09
1:00.04 | 14.79
1:14.50 | 14.46
1:29.59 | 15.09
1:44.61 | 15.02
1:59.70 | 15.09
2:14.78 | 15.08
2:29.84 | 15.06
2:44.72
2
Loren Uthoff
0.37
:14.57 | 14.2
:29.23 | 14.66
:43.21 | 13.98
:58.89 | 15.68
1:14.10 | 15.21
1:29.91 | 15.81
1:45.25 | 15.34
2:00.30 | 15.05
2:15.55 | 15.25
2:30.58 | 15.03
2:30.58
0
Aaron Ammons
1.95
:16.39 | 14.44
:30.91 | 14.52
:44.73 | 13.82
:59.31 | 14.58
1:15.50 | 16.19
1:30.04 | 14.54
1:46.47 | 16.43
2:01.07 | 14.6
2:15.23 | 14.16
2:30.33 | 15.1
2:30.33
0