Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Mack Moffat
88.27
:00.00 | -88.27
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
2:59.77 | 179.77
2:59.77
0
Loren Uthoff
3.31
:20.54 | 17.23
:36.50 | 15.96
:54.56 | 18.06
1:09.86 | 15.3
1:24.56 | 14.7
1:40.12 | 15.56
1:55.11 | 14.99
2:10.33 | 15.22
2:26.43 | 16.1
2:42.69 | 16.26
2:42.69
0
Jack Tidball
0.59
:13.05 | 12.46
:28.93 | 15.88
:41.72 | 12.79
:54.02 | 12.3
1:08.63 | 14.61
1:21.49 | 12.86
1:34.16 | 12.67
1:46.53 | 12.37
1:59.39 | 12.86
2:14.98 | 15.59
2:52.02
1
Bruce Giumarra
2.49
:24.64 | 22.15
:43.31 | 18.67
1:01.80 | 18.49
1:18.18 | 16.38
1:35.11 | 16.93
1:51.93 | 16.82
2:08.60 | 16.67
2:24.16 | 15.56
2:41.37 | 17.21
:00.00 | -161.37
14:54.00
2