Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Loren Uthoff
0.83
:16.02 | 15.19
:29.24 | 13.22
:43.77 | 14.53
:58.27 | 14.5
1:12.24 | 13.97
1:28.60 | 16.36
1:43.60 | 15
1:59.80 | 16.2
2:15.17 | 15.37
2:28.64 | 13.47
2:38.36
1
Lonnie Morrison
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00
0
Byron Hoyt
0.21
:14.20 | 13.99
:28.29 | 14.09
:42.58 | 14.29
:57.07 | 14.49
1:12.58 | 15.51
1:29.29 | 16.71
1:46.19 | 16.9
2:01.87 | 15.68
2:18.67 | 16.8
2:33.30 | 14.63
2:33.30
0
Andy McBride
5.50
:16.54 | 11.04
:32.09 | 15.55
:47.13 | 15.04
1:01.96 | 14.83
1:16.35 | 14.39
1:30.55 | 14.2
1:45.51 | 14.96
2:01.27 | 15.76
2:16.58 | 15.31
2:29.73 | 13.15
2:37.27
1