Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Scott Manning
1.62
:11.83 | 10.21
:24.43 | 12.6
:35.88 | 11.45
:49.11 | 13.23
1:00.86 | 11.75
1:13.08 | 12.22
1:24.77 | 11.69
1:36.70 | 11.93
1:49.18 | 12.48
2:01.69 | 12.51
2:01.69
0
RON RUSSELL
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
15:43.00
2
Joe
0.95
:13.86 | 12.91
:27.55 | 13.69
:41.61 | 14.06
:54.88 | 13.27
1:08.40 | 13.52
1:22.08 | 13.68
1:35.95 | 13.87
1:50.52 | 14.57
2:04.00 | 13.48
2:17.25 | 13.25
2:17.25
0
Loren Uthoff
0.68
:16.58 | 15.9
:31.29 | 14.71
:50.02 | 18.73
1:07.14 | 17.12
1:23.90 | 16.76
1:39.54 | 15.64
1:54.16 | 14.62
2:08.49 | 14.33
2:25.24 | 16.75
2:42.43 | 17.19
2:48.43
1