Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Ervin Myers
0.71
:18.13 | 17.42
:32.70 | 14.57
:48.44 | 15.74
1:03.30 | 14.86
1:17.45 | 14.15
1:33.36 | 15.91
1:47.29 | 13.93
2:03.30 | 16.01
2:20.60 | 17.3
2:38.49 | 17.89
2:38.49
0
Loren Uthoff
0.77
:16.29 | 15.52
:31.91 | 15.62
:48.29 | 16.38
1:04.05 | 15.76
1:18.84 | 14.79
1:33.20 | 14.36
1:47.36 | 14.16
2:02.68 | 15.32
2:17.08 | 14.4
2:30.22 | 13.14
2:30.22
0
Gary Morrison
3.14
:18.35 | 15.21
:32.87 | 14.52
:48.63 | 15.76
1:03.23 | 14.6
1:16.70 | 13.47
1:30.71 | 14.01
1:45.03 | 14.32
1:59.66 | 14.63
2:15.86 | 16.2
2:29.62 | 13.76
2:37.38
1
Marta Horvath
3.85
:18.41 | 14.56
:35.30 | 16.89
:51.11 | 15.81
1:07.45 | 16.34
1:20.30 | 12.85
1:33.45 | 13.15
1:48.16 | 14.71
2:03.25 | 15.09
2:14.38 | 11.13
2:27.95 | 13.57
2:39.05
1