Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Loren Uthoff
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
15:48.00
2
RON RUSSELL
0.32
:09.80 | 9.48
:21.21 | 11.41
:33.45 | 12.24
:45.89 | 12.44
:57.32 | 11.43
1:08.88 | 11.56
1:21.11 | 12.23
1:32.83 | 11.72
1:43.91 | 11.08
1:57.07 | 13.16
2:08.93
1
Gerald Meux
0.34
:11.30 | 10.96
:22.58 | 11.28
:34.62 | 12.04
:46.50 | 11.88
:58.54 | 12.04
1:09.80 | 11.26
1:22.19 | 12.39
1:33.04 | 10.85
1:45.25 | 12.21
1:57.00 | 11.75
2:09.00
1
Tony Frackowiak
0.13
:11.92 | 11.79
:23.87 | 11.95
:35.61 | 11.74
:47.23 | 11.62
:58.91 | 11.68
1:10.55 | 11.64
1:22.32 | 11.77
1:34.32 | 12
1:47.00 | 12.68
2:00.61 | 13.61
2:00.61
0